Total Tuition for MBA | $ |
Total Tuition – MBA Onsite and MBA 100% Online – 66 Credits x $170.5/unit | $11,253.00 |
Non-refundable Student Tuition Recovery Fund (STRF) Fee | $0.00 |
Non-refundable Student Fee for the State of Nevada for Nevada students only | $4.00 |
A normal academic course load for MBA students consists of 8 credit hours per term, which would result in tuition fee charges of $1,364.00 /quarter plus library fees of $75/quarter and a $40 payment processing fee per payment when paying on the Quarterly Payment Plan.
Total minimum quarterly payment for MBA – $1,479.00
Current students are bound by the pricing and terms included in their Enrollment Agreement, which is consistent with the SSU Catalog in effect at the time of initial enrollment.
*Tuition and Fees Subject to Change at Any Time with Prior Notice
Mandatory Fees *one-time fee per occurrence | Additional Fees *one-time fee per occurrence | |
Tuition | $11,253.00 | |
Application Fee: (Non-Refundable) | $100.00 * | |
International Registration Fee (Non-Refundable) | $150.00* | |
International Enrollment Fee |
$250.00* | |
Domestic Courier Fee (Non-Refundable) | $25.00 * | |
International Courier Fee (Non-Refundable) | $85.00 * | |
General Library Fee
| $75.00 per quarter (8 quarters = $600) | |
Student ID Card (Non-Refundable) | $20.00 * | |
Business Card Fee (Non-Refundable) | $20.00 | |
Student ID Card Replacement (Non-Refundable) | $20.00* | |
Orientation Fee (Non-Refundable) | $75.00 * | |
Student Tuition Recovery Fee Fund (Non-Refundable) |
$0.00 | |
Evaluation/ Critique of Final Project (Non-Refundable) | $500.00 * | |
Add/Drop class fee (following deadline) (per class) (Non-Refundable) | $40.00* | |
Transcript Fee (Non-Refundable) | $25.00* | |
Certificate or Diploma Reprint Fee (Non-Refundable) | $100.00* | |
CPT Assistance Fee (Non-Refundable) | $100.00* (mandatory for international students) | |
OPT Assistance Fee (Non-Refundable) | $100.00 *(mandatory for international students) | |
I-20 Replacement Fee (Non-Refundable) | $30.00* | |
Payment Plan Change Fee (Non-Refundable) | $25.00* | |
Returned Check Fee (Non-Refundable) | $35.00* | |
Bank Wire Fee (Non-Refundable) | $30.00* | |
Technology Fee (Non-Refundable) | $40.00 per tuition payment |
$1,080.00 (27 Installments x $40.00) |
Late fee |
$75 | |
Graduation Fee | $150.00 * | |
MBA (Non-Refundable) 3% on $11,253.00 (tuition installment finance fee) | $337.59 (MBA) | |
Total for Entire Program-minimum fee (Tuition + all mandatory fees) | $12,738.00 |